| Manual 12 | |||||||||||||||||
| The budget allocated to each agency (State/ Central Govt. Grant) | |||||||||||||||||
| [Section 4(1)(b)(xii)] | |||||||||||||||||
| List of institutions given subsidy (Financial Assistance) for the year 2010-11 | |||||||||||||||||
| Sr.No. | Name and address of the institution | Purpose for
which subsidy provided (Financial Assistance) |
No. of Beneficiaries | Amount of
subsidy (Financial Assistance) |
Previous years utilisation progress | Previous years achievements | |||||||||||
| 2010-11 | |||||||||||||||||
| 12150000 | 5908366 | ||||||||||||||||
| 10000000 | ----- | ||||||||||||||||
|
|
|||||||||||||||||
| List of institutions given subsidy (Financial Assistance) for the year 2010-11 i.e. upto 31.08.2010 | |||||||||||||||||
| Sr.No. | Name and address of the institution | Purpose for
which subsidy provided (Financial Assistance) |
No. of Beneficiaries | Amount of
subsidy (Financial Assistance) |
Previous years utilisation progress | Previous years achievements | |||||||||||
| 2010-11 | |||||||||||||||||
| 1 | |||||||||||||||||
| 2 | NIL | ||||||||||||||||
| 3 | |||||||||||||||||
| Total Rs. | 0.00 | 17500 | ----- | ||||||||||||||
| 17500 | ----- | ||||||||||||||||
| List of individuals given subsidy (Financial Assistance) for the financial year 2010-11 | |||||||||||||||||
| Sr.No. | Name and address of the beneficiary | Purpose
for which subsidy provided (Financial Assistance) |
Amount
of subsidy (Financial Assistance) |
Scheme and Criterion for selection | No.of time subsidy given in past with purpose | ||||||||||||
| 2010-11 | |||||||||||||||||
| 1 | Dr.A.P.Thakare, Lecturer, Sipna Engineering College, Amravati | For Seminar Workshop | 5000.00 | ||||||||||||||
| 2 | Prin.Dr.D.M.Ambhore, Jijamata Mahavidyalaya, Buldana | For Conference - Paper Presentation | 5000.00 | ||||||||||||||
| 3 | Dr.Milind V.Shirbhate, Asstt. Professor,Deptt. of Zoology, Shankarlal Khandelwal Arts, Sci., Commerce Mahavidyalaya, Akola | For Conference - Paper Presentation | 5000.00 | ||||||||||||||
| 4 | Prin. Dr.Sanyogita S.Deshmukh, J.D.Patil Sangludkar Mahavidyalaya, Daryapur, Dist. Amravati | For Research Paper Submission | 5000.00 | ||||||||||||||
| Total Rs. | 20000.00 | ||||||||||||||||
| [Details of schemes under which subsidies (Financial Assistance) are granted should be given] | |||||||||||||||||
| Finance & Accounts Officer, | |||||||||||||||||
| Sant Gadge Baba Amravati University | |||||||||||||||||